<?xml version="1.0" encoding="UTF-8"?>
<STPUpload>
	<Header>
	    <Appid>TTmc7j2g9QuT71q++oStmA==</Appid>
	    <Apppwd>f7W/+9Usn382cIMKpt2ZhwhTyYDYMt9/WzHRE63zgdc=</Apppwd>
	    <AppIden>DISTRIBUTOR</AppIden>
	    <AgentCode>ARN-107383</AgentCode>
	    <BranchCode>IZ99</BranchCode>
	</Header>
	<Detail>
	  	<Request_dtl>
			<AMC_CODE>LIC</AMC_CODE>
			<BROKE_CD>ARN-107383</BROKE_CD>
			<SBBR_CODE></SBBR_CODE>
			<USER_CODE>IZ99</USER_CODE>
			<USR_TXN_NO>9279223</USR_TXN_NO>
			<APPL_NO>A9279223</APPL_NO>
			<FOLIO_NO>59937934604</FOLIO_NO>
			<CK_DIG_NO></CK_DIG_NO>
			<TRXN_TYPE>SO</TRXN_TYPE>
			<SCH_CODE>SDGP</SCH_CODE>
			<FH_NAME>Gunjan Shekhawat</FH_NAME>
			<J1_NAME></J1_NAME>
			<J2_NAME></J2_NAME>
			<ADD1>W/O Karan Vijay Singh Shekhawat</ADD1>
			<ADD2>A/5,Vishnu Hill Town, Golf Course Road</ADD2>
			<ADD3>.</ADD3>
			<CITY>Ajmer</CITY>
			<PINCODE>305007</PINCODE>
			<PHONE_OFF></PHONE_OFF>
			<TRXN_DATE>04/01/2026</TRXN_DATE>
			<TRXN_TIME>01:13:31</TRXN_TIME>
			<UNITS></UNITS>
			<AMOUNT>25000.00</AMOUNT>
			<CLOS_AC_CH></CLOS_AC_CH>
			<FH_DOB>09/27/1993</FH_DOB>
			<GUARDIAN></GUARDIAN>
			<TAX_NUMBER>BROPR3282B</TAX_NUMBER>
			<PHONE_RES></PHONE_RES>
			<FAX_OFF></FAX_OFF>
			<FAX_RES></FAX_RES>
			<EMAIL>gunjanrshekhawat@gmail.com</EMAIL>
			<ACCT_NO>10200815047</ACCT_NO>
			<ACCT_TYPE>SB</ACCT_TYPE>
			<BANK_NAME>State Bank of India</BANK_NAME>
			<BR_NAME>PAOTA B ROAD, JODHPUR</BR_NAME>
			<BANK_CITY>JODHPUR</BANK_CITY>
			<REINV_TAG>Z</REINV_TAG>
			<HOLD_NATUR>SI</HOLD_NATUR>
			<OCC_CODE>4</OCC_CODE>
			<TAX_STATUS>1</TAX_STATUS>
			<REMARKS></REMARKS>
			<STATE>22</STATE>
			<SUB_TRXN_T>N</SUB_TRXN_T>
			<MICR_CD></MICR_CD>
			<PAY_MEC>N</PAY_MEC>
			<PRICING></PRICING>
			<PAN_2_HLDR></PAN_2_HLDR>
			<PAN_3_HLDR></PAN_3_HLDR>
					          <NOM_NAME>KARAN VIJAY SINGH SHEKHAWAT</NOM_NAME>
		          <NOM_RELA>SPOUSE</NOM_RELA>
		          			<GUARD_PAN></GUARD_PAN>
			<FH_GNDR></FH_GNDR>
			<SIP_RGDT></SIP_RGDT>
			<IFSC_CODE>SBIN0030348</IFSC_CODE>
			<MOBILE_NO>9409000009</MOBILE_NO>
			<DP_ID></DP_ID>
					    <NRI_ADD1></NRI_ADD1>
		    <NRI_ADD2></NRI_ADD2>
		    <NRI_ADD3></NRI_ADD3>
		    <NRI_CITY></NRI_CITY>
		    <NRI_STATE></NRI_STATE>
		    <NRI_CON></NRI_CON>
		    <NRI_PIN></NRI_PIN>
		    			<NOM_PER>100</NOM_PER>
			<NOM2_NAME></NOM2_NAME>
			<NOM2_REL></NOM2_REL>
			<NOM2_PER></NOM2_PER>
			<NOM3_NAME></NOM3_NAME>
			<NOM3_REL></NOM3_REL>
			<NOM3_PER></NOM3_PER>
			<NRI_ADD_FL></NRI_ADD_FL>
			<FIRC_STAT></FIRC_STAT>
			<SIP_RFNO></SIP_RFNO>
			<NO_INST></NO_INST>
			<SIP_FQ></SIP_FQ>
			<SIP_ST_DT></SIP_ST_DT>
			<SIP_END_DT></SIP_END_DT>
			<INST_NUM></INST_NUM>
			<NOM1_DOB></NOM1_DOB>
			<NOM1_MIN_F></NOM1_MIN_F>
			<NOM1_GUARD></NOM1_GUARD>
			<NOM2_DOB></NOM2_DOB>
			<NOM2_MIN_F></NOM2_MIN_F>
			<NOM2_GUARD></NOM2_GUARD>
			<NOM3_DOB></NOM3_DOB>
			<NOM3_MIN_F></NOM3_MIN_F>
			<NOM3_GUARD></NOM3_GUARD>
			<FH_PAN_EXM>N</FH_PAN_EXM>
			<J1_PAN_EXM></J1_PAN_EXM>
			<J2_PAN_EXM></J2_PAN_EXM>
			<GD_PAN_EXM>N</GD_PAN_EXM>
			<FH_EXM_CAT></FH_EXM_CAT>
			<J1_EXM_CAT></J1_EXM_CAT>
			<J2_EXM_CAT></J2_EXM_CAT>
			<GD_EXM_CAT></GD_EXM_CAT>
			<FH_KRA_EXM></FH_KRA_EXM>
			<J1_KRA_EXM></J1_KRA_EXM>
			<J2_KRA_EXM></J2_KRA_EXM>
			<GD_KRA_EXM></GD_KRA_EXM>
			<EUIN_OPT>Y</EUIN_OPT>
			<EUIN>E586334</EUIN>
			<NOM_OPT></NOM_OPT>
			<SUB_ARN></SUB_ARN>
			<IIN_NO></IIN_NO>
			<FH_CKYC_NO></FH_CKYC_NO>
			<J1_CKYC_NO></J1_CKYC_NO>
			<J2_CKYC_NO></J2_CKYC_NO>
			<GD_CKYC_NO></GD_CKYC_NO>
			<J1_DOB></J1_DOB>
			<J2_DOB></J2_DOB>
			<GD_DOB></GD_DOB>
			<BROK_TYPE></BROK_TYPE>
			<INV_DP_ID></INV_DP_ID>
			<INV_PIN_CD></INV_PIN_CD>
			<CUST_CONST></CUST_CONST>
			<LOG_WT>01042026$01:39:46$$52.77.4.93$</LOG_WT>
			<AOF_REF></AOF_REF>
						<NRI_SOF></NRI_SOF>
			<FATCA_FLAG>Y</FATCA_FLAG>
			<DPC></DPC>
			<US_CN_DCL></US_CN_DCL>
			<ISIN></ISIN>
			<CREDIT_FL>Y</CREDIT_FL>
			<SLF_FAM_FL></SLF_FAM_FL>
			<STLMNT_NO></STLMNT_NO>
			<PAP_LES_FL></PAP_LES_FL>
			<TAC_FLAG>Y</TAC_FLAG>
			<ALTMT_MODE></ALTMT_MODE>
			<SIP_NEW></SIP_NEW>
			<SIP_AMT></SIP_AMT>
			<FT_ACNO></FT_ACNO>
			<DEPBANK>ICICI</DEPBANK>
			<DEP_ACNO>000405007942
</DEP_ACNO>
			<DEP_DATE></DEP_DATE>
			<DEP_RFNO></DEP_RFNO>
			<SUPPL_FLAG></SUPPL_FLAG>
			<TH_PTY_PAY></TH_PTY_PAY>
			<LOC_CD>A3</LOC_CD>
			<INSTR_NO></INSTR_NO>
			<KYC_FLG>Y</KYC_FLG>
			<TRXN_MODE>W</TRXN_MODE>
			<DUMMY_1></DUMMY_1>
			<DUMMY_2></DUMMY_2>
			<DUMMY_3></DUMMY_3>
			<DUMMY_4></DUMMY_4>
			<DUMMY_5></DUMMY_5>
			<DUMMY_6></DUMMY_6>
			<DUMMY_7></DUMMY_7>
			<DUMMY_8>B</DUMMY_8>
			<DUMMY_9></DUMMY_9>
			<DUMMY_10></DUMMY_10>
			<DUMMY_11></DUMMY_11>
			<DUMMY_12></DUMMY_12>
			<DUMMY_13></DUMMY_13>
			<DUMMY_14></DUMMY_14>
			<DUMMY_15></DUMMY_15>
			<DUMMY_16></DUMMY_16>
			<NOM1_IDNO></NOM1_IDNO>
			<NOM2_IDNO></NOM2_IDNO>
			<NOM3_IDNO></NOM3_IDNO>
			<DUMMY_20></DUMMY_20>
			<DUMMY_21></DUMMY_21>
			<DUMMY_22></DUMMY_22>
			<DUMMY_23></DUMMY_23>
			<DUMMY_24></DUMMY_24>
			<DUMMY_25></DUMMY_25>
			<DUMMY_26></DUMMY_26>
			<DUMMY_27></DUMMY_27>
			<NPO_FORM>N</NPO_FORM>
			<NPO_DCL>N</NPO_DCL>
			<NPO_RGNO></NPO_RGNO>
			<PAH_NAME>Gunjan Shekhawat</PAH_NAME>
			<UBO_DCL>N</UBO_DCL>
			<NOM_COUNT></NOM_COUNT>
			<NOM1_ID_TY></NOM1_ID_TY>
			<NOM2_ID_TY></NOM2_ID_TY>
			<NOM3_ID_TY></NOM3_ID_TY>
			<NOM1_EMAIL></NOM1_EMAIL>
			<NOM2_EMAIL></NOM2_EMAIL>
			<NOM3_EMAIL></NOM3_EMAIL>
			<NOM1_MOB></NOM1_MOB>
			<NOM2_MOB></NOM2_MOB>
			<NOM3_MOB></NOM3_MOB>
			<NOM1_ADD1></NOM1_ADD1>
			<NOM1_ADD2></NOM1_ADD2>
			<NOM1_ADD3></NOM1_ADD3>
			<NOM2_ADD1></NOM2_ADD1>
			<NOM2_ADD2></NOM2_ADD2>
			<NOM2_ADD3></NOM2_ADD3>
			<NOM3_ADD1></NOM3_ADD1>
			<NOM3_ADD2></NOM3_ADD2>
			<NOM3_ADD3></NOM3_ADD3>
			<NOM1_CITY></NOM1_CITY>
			<NOM1_PIN></NOM1_PIN>
			<NOM1_CON></NOM1_CON>
			<NOM2_CITY></NOM2_CITY>
			<NOM2_PIN></NOM2_PIN>
			<NOM2_CON></NOM2_CON>
			<NOM3_CITY></NOM3_CITY>
			<NOM3_PIN></NOM3_PIN> 
			<NOM3_CON></NOM3_CON>
			<NOM_SOA></NOM_SOA>
			<DUMMY_28></DUMMY_28>
			<DUMMY_29></DUMMY_29>
			<DUMMY_30></DUMMY_30>
			<DUMMY_31></DUMMY_31>
			<DUMMY_32></DUMMY_32>
			<DUMMY_33></DUMMY_33>
			<DUMMY_34></DUMMY_34>
			<DUMMY_35></DUMMY_35>
			<DUMMY_36></DUMMY_36>
			<DUMMY_37></DUMMY_37>
			<DUMMY_38></DUMMY_38>
			<DUMMY_39></DUMMY_39>
			<DUMMY_40></DUMMY_40>
			<DUMMY_41></DUMMY_41>
			<DUMMY_42></DUMMY_42>
			<DUMMY_43></DUMMY_43>
			<DUMMY_44></DUMMY_44>
			<DUMMY_45></DUMMY_45>
			<DUMMY_46></DUMMY_46>
			<DUMMY_47></DUMMY_47>
			<DUMMY_48></DUMMY_48>
			<DUMMY_49></DUMMY_49>
			<DUMMY_50></DUMMY_50>
			<DUMMY_51></DUMMY_51>
			<DUMMY_52></DUMMY_52>
			<DUMMY_53></DUMMY_53>
			<DUMMY_54></DUMMY_54>
			<DUMMY_55></DUMMY_55>	
			<DUMMY_56></DUMMY_56>
			<DUMMY_57></DUMMY_57>
			<DUMMY_58></DUMMY_58>
			<DUMMY_59></DUMMY_59>
			<DUMMY_60></DUMMY_60>
			<DUMMY_61></DUMMY_61>
			<DUMMY_62></DUMMY_62>
			<DUMMY_63></DUMMY_63>
			<DUMMY_64></DUMMY_64>
			<DUMMY_65></DUMMY_65>
			<DUMMY_66></DUMMY_66>
			<DUMMY_67></DUMMY_67>
			<DUMMY_68></DUMMY_68>
			<DUMMY_69></DUMMY_69>
			<DUMMY_70></DUMMY_70>
			<DUMMY_71></DUMMY_71>
			<DUMMY_72></DUMMY_72>
			<DUMMY_73></DUMMY_73>
			<DUMMY_74></DUMMY_74>
			<DUMMY_75></DUMMY_75>
		</Request_dtl>
		<Request_dtl>
			<AMC_CODE>LIC</AMC_CODE>
			<BROKE_CD>ARN-107383</BROKE_CD>
			<SBBR_CODE></SBBR_CODE>
			<USER_CODE>IZ99</USER_CODE>
			<USR_TXN_NO>9279223</USR_TXN_NO>
			<APPL_NO>A9279223</APPL_NO>
			<FOLIO_NO>59937934604</FOLIO_NO>
			<CK_DIG_NO></CK_DIG_NO>
			<TRXN_TYPE>SI</TRXN_TYPE>
			<SCH_CODE>MKGP</SCH_CODE>
			<FH_NAME>Gunjan Shekhawat</FH_NAME>
			<J1_NAME></J1_NAME>
			<J2_NAME></J2_NAME>
			<ADD1>W/O Karan Vijay Singh Shekhawat</ADD1>
			<ADD2>A/5,Vishnu Hill Town, Golf Course Road</ADD2>
			<ADD3>.</ADD3>
			<CITY>Ajmer</CITY>
			<PINCODE>305007</PINCODE>
			<PHONE_OFF></PHONE_OFF>
			<TRXN_DATE>04/01/2026</TRXN_DATE>
			<TRXN_TIME>01:13:31</TRXN_TIME>
			<UNITS></UNITS>
			<AMOUNT>25000.00</AMOUNT>
			<CLOS_AC_CH></CLOS_AC_CH>
			<FH_DOB>09/27/1993</FH_DOB>
			<GUARDIAN></GUARDIAN>
			<TAX_NUMBER>BROPR3282B</TAX_NUMBER>
			<PHONE_RES></PHONE_RES>
			<FAX_OFF></FAX_OFF>
			<FAX_RES></FAX_RES>
			<EMAIL>gunjanrshekhawat@gmail.com</EMAIL>
			<ACCT_NO>10200815047</ACCT_NO>
			<ACCT_TYPE>SB</ACCT_TYPE>
			<BANK_NAME>State Bank of India</BANK_NAME>
			<BR_NAME>PAOTA B ROAD, JODHPUR</BR_NAME>
			<BANK_CITY>JODHPUR</BANK_CITY>
			<REINV_TAG>Z</REINV_TAG>
			<HOLD_NATUR>SI</HOLD_NATUR>
			<OCC_CODE>4</OCC_CODE>
			<TAX_STATUS>1</TAX_STATUS>
			<REMARKS></REMARKS>
			<STATE>22</STATE>
			<SUB_TRXN_T>N</SUB_TRXN_T>
			<MICR_CD></MICR_CD>
			<PAY_MEC>N</PAY_MEC>
			<PRICING></PRICING>
			<PAN_2_HLDR></PAN_2_HLDR>
			<PAN_3_HLDR></PAN_3_HLDR>
					          <NOM_NAME>KARAN VIJAY SINGH SHEKHAWAT</NOM_NAME>
		          <NOM_RELA>SPOUSE</NOM_RELA>
		          			<GUARD_PAN></GUARD_PAN>
			<FH_GNDR></FH_GNDR>
			<SIP_RGDT></SIP_RGDT>
			<IFSC_CODE>SBIN0030348</IFSC_CODE>
			<MOBILE_NO>9409000009</MOBILE_NO>
			<DP_ID></DP_ID>
					    <NRI_ADD1></NRI_ADD1>
		    <NRI_ADD2></NRI_ADD2>
		    <NRI_ADD3></NRI_ADD3>
		    <NRI_CITY></NRI_CITY>
		    <NRI_STATE></NRI_STATE>
		    <NRI_CON></NRI_CON>
		    <NRI_PIN></NRI_PIN>
		    			<NOM_PER>100</NOM_PER>
			<NOM2_NAME></NOM2_NAME>
			<NOM2_REL></NOM2_REL>
			<NOM2_PER></NOM2_PER>
			<NOM3_NAME></NOM3_NAME>
			<NOM3_REL></NOM3_REL>
			<NOM3_PER></NOM3_PER>
			<NRI_ADD_FL></NRI_ADD_FL>
			<FIRC_STAT></FIRC_STAT>
			<SIP_RFNO></SIP_RFNO>
			<NO_INST></NO_INST>
			<SIP_FQ></SIP_FQ>
			<SIP_ST_DT></SIP_ST_DT>
			<SIP_END_DT></SIP_END_DT>
			<INST_NUM></INST_NUM>
			<NOM1_DOB></NOM1_DOB>
			<NOM1_MIN_F></NOM1_MIN_F>
			<NOM1_GUARD></NOM1_GUARD>
			<NOM2_DOB></NOM2_DOB>
			<NOM2_MIN_F></NOM2_MIN_F>
			<NOM2_GUARD></NOM2_GUARD>
			<NOM3_DOB></NOM3_DOB>
			<NOM3_MIN_F></NOM3_MIN_F>
			<NOM3_GUARD></NOM3_GUARD>
			<FH_PAN_EXM>N</FH_PAN_EXM>
			<J1_PAN_EXM></J1_PAN_EXM>
			<J2_PAN_EXM></J2_PAN_EXM>
			<GD_PAN_EXM>N</GD_PAN_EXM>
			<FH_EXM_CAT></FH_EXM_CAT>
			<J1_EXM_CAT></J1_EXM_CAT>
			<J2_EXM_CAT></J2_EXM_CAT>
			<GD_EXM_CAT></GD_EXM_CAT>
			<FH_KRA_EXM></FH_KRA_EXM>
			<J1_KRA_EXM></J1_KRA_EXM>
			<J2_KRA_EXM></J2_KRA_EXM>
			<GD_KRA_EXM></GD_KRA_EXM>
			<EUIN_OPT>Y</EUIN_OPT>
			<EUIN>E586334</EUIN>
			<NOM_OPT></NOM_OPT>
			<SUB_ARN></SUB_ARN>
			<IIN_NO></IIN_NO>
			<FH_CKYC_NO></FH_CKYC_NO>
			<J1_CKYC_NO></J1_CKYC_NO>
			<J2_CKYC_NO></J2_CKYC_NO>
			<GD_CKYC_NO></GD_CKYC_NO>
			<J1_DOB></J1_DOB>
			<J2_DOB></J2_DOB>
			<GD_DOB></GD_DOB>
			<BROK_TYPE></BROK_TYPE>
			<INV_DP_ID></INV_DP_ID>
			<INV_PIN_CD></INV_PIN_CD>
			<CUST_CONST></CUST_CONST>
			<LOG_WT>01042026$01:39:46$112.110.146.23$52.77.4.93$9279223</LOG_WT>
			<AOF_REF></AOF_REF>
						<NRI_SOF></NRI_SOF>
			<FATCA_FLAG>Y</FATCA_FLAG>
			<DPC></DPC>
			<US_CN_DCL></US_CN_DCL>
			<ISIN></ISIN>
			<CREDIT_FL>Y</CREDIT_FL>
			<SLF_FAM_FL></SLF_FAM_FL>
			<STLMNT_NO></STLMNT_NO>
			<PAP_LES_FL></PAP_LES_FL>
			<TAC_FLAG>Y</TAC_FLAG>
			<ALTMT_MODE></ALTMT_MODE>
			<SIP_NEW></SIP_NEW>
			<SIP_AMT></SIP_AMT>
			<FT_ACNO></FT_ACNO>
			<DEPBANK>ICICI</DEPBANK>
			<DEP_ACNO>000405007942
</DEP_ACNO>
			<DEP_DATE></DEP_DATE>
			<DEP_RFNO></DEP_RFNO>
			<SUPPL_FLAG></SUPPL_FLAG>
			<TH_PTY_PAY></TH_PTY_PAY>
			<LOC_CD>A3</LOC_CD>
			<INSTR_NO></INSTR_NO>
			<KYC_FLG>Y</KYC_FLG>
			<TRXN_MODE>W</TRXN_MODE>
			<DUMMY_1></DUMMY_1>
			<DUMMY_2></DUMMY_2>
			<DUMMY_3></DUMMY_3>
			<DUMMY_4></DUMMY_4>
			<DUMMY_5></DUMMY_5>
			<DUMMY_6></DUMMY_6>
			<DUMMY_7></DUMMY_7>
			<DUMMY_8></DUMMY_8>
			<DUMMY_9></DUMMY_9>
			<DUMMY_10></DUMMY_10>
			<DUMMY_11></DUMMY_11>
			<DUMMY_12></DUMMY_12>
			<DUMMY_13></DUMMY_13>
			<DUMMY_14></DUMMY_14>
			<DUMMY_15></DUMMY_15>
			<DUMMY_16></DUMMY_16>
			<NOM1_IDNO></NOM1_IDNO>
			<NOM2_IDNO></NOM2_IDNO>
			<NOM3_IDNO></NOM3_IDNO>	
			<DUMMY_20></DUMMY_20>
			<DUMMY_21></DUMMY_21>
			<DUMMY_22></DUMMY_22>
			<DUMMY_23></DUMMY_23>
			<DUMMY_24></DUMMY_24>
			<DUMMY_25></DUMMY_25>
			<DUMMY_26></DUMMY_26>
			<DUMMY_27></DUMMY_27>
			<NPO_FORM>N</NPO_FORM>
			<NPO_DCL>N</NPO_DCL>
			<NPO_RGNO></NPO_RGNO>
			<PAH_NAME>Gunjan Shekhawat</PAH_NAME>
			<UBO_DCL>N</UBO_DCL>
			<NOM_COUNT></NOM_COUNT>
			<NOM1_ID_TY></NOM1_ID_TY>
			<NOM2_ID_TY></NOM2_ID_TY>
			<NOM3_ID_TY></NOM3_ID_TY>
			<NOM1_EMAIL></NOM1_EMAIL>
			<NOM2_EMAIL></NOM2_EMAIL>
			<NOM3_EMAIL></NOM3_EMAIL>
			<NOM1_MOB></NOM1_MOB>
			<NOM2_MOB></NOM2_MOB>
			<NOM3_MOB></NOM3_MOB>
			<NOM1_ADD1></NOM1_ADD1>
			<NOM1_ADD2></NOM1_ADD2>
			<NOM1_ADD3></NOM1_ADD3>
			<NOM2_ADD1></NOM2_ADD1>
			<NOM2_ADD2></NOM2_ADD2>
			<NOM2_ADD3></NOM2_ADD3>
			<NOM3_ADD1></NOM3_ADD1>
			<NOM3_ADD2></NOM3_ADD2>
			<NOM3_ADD3></NOM3_ADD3>
			<NOM1_CITY></NOM1_CITY>
			<NOM1_PIN></NOM1_PIN>
			<NOM1_CON></NOM1_CON>
			<NOM2_CITY></NOM2_CITY>
			<NOM2_PIN></NOM2_PIN>
			<NOM2_CON></NOM2_CON>
			<NOM3_CITY></NOM3_CITY>
			<NOM3_PIN></NOM3_PIN> 
			<NOM3_CON></NOM3_CON>
			<NOM_SOA></NOM_SOA>
			<DUMMY_28></DUMMY_28>
			<DUMMY_29></DUMMY_29>
			<DUMMY_30></DUMMY_30>
			<DUMMY_31></DUMMY_31>
			<DUMMY_32></DUMMY_32>
			<DUMMY_33></DUMMY_33>
			<DUMMY_34></DUMMY_34>
			<DUMMY_35></DUMMY_35>
			<DUMMY_36></DUMMY_36>
			<DUMMY_37></DUMMY_37>
			<DUMMY_38></DUMMY_38>
			<DUMMY_39></DUMMY_39>
			<DUMMY_40></DUMMY_40>
			<DUMMY_41></DUMMY_41>
			<DUMMY_42></DUMMY_42>
			<DUMMY_43></DUMMY_43>
			<DUMMY_44></DUMMY_44>
			<DUMMY_45></DUMMY_45>
			<DUMMY_46></DUMMY_46>
			<DUMMY_47></DUMMY_47>
			<DUMMY_48></DUMMY_48>
			<DUMMY_49></DUMMY_49>
			<DUMMY_50></DUMMY_50>
			<DUMMY_51></DUMMY_51>
			<DUMMY_52></DUMMY_52>
			<DUMMY_53></DUMMY_53>
			<DUMMY_54></DUMMY_54>
			<DUMMY_55></DUMMY_55>	
			<DUMMY_56></DUMMY_56>
			<DUMMY_57></DUMMY_57>
			<DUMMY_58></DUMMY_58>
			<DUMMY_59></DUMMY_59>
			<DUMMY_60></DUMMY_60>
			<DUMMY_61></DUMMY_61>
			<DUMMY_62></DUMMY_62>
			<DUMMY_63></DUMMY_63>
			<DUMMY_64></DUMMY_64>
			<DUMMY_65></DUMMY_65>
			<DUMMY_66></DUMMY_66>
			<DUMMY_67></DUMMY_67>
			<DUMMY_68></DUMMY_68>
			<DUMMY_69></DUMMY_69>
			<DUMMY_70></DUMMY_70>
			<DUMMY_71></DUMMY_71>
			<DUMMY_72></DUMMY_72>
			<DUMMY_73></DUMMY_73>
			<DUMMY_74></DUMMY_74>
			<DUMMY_75></DUMMY_75>		
		</Request_dtl>
	</Detail>
</STPUpload>