Index of /assets

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ssl_request_log 2024-11-14 06:33 3.4G 
[TXT]mobile_detail_nam_tx..>2024-11-11 12:25 140K 
[DIR]css/ 2024-10-09 07:10 -  
[DIR]administration/ 2024-07-31 11:27 -  
[DIR]img/ 2024-04-30 12:39 -  
[DIR]js/ 2023-06-16 11:19 -  
[DIR]uploads/ 2023-05-09 08:59 -  
[TXT]customer__portfolio_..>2023-02-24 07:54 66K 
[TXT]customer__portfolio_..>2023-02-23 10:19 61K 
[TXT]customer__portfolio_..>2023-02-23 09:08 107K 
[TXT]investor.csv 2022-11-23 14:15 38K 
[TXT]customer__portfolio_..>2022-11-02 05:53 59K 
[TXT]customer__sipdata.csv 2022-10-10 09:52 32K 
[TXT]customer__portfolio_..>2022-10-10 09:21 0  
[TXT]customer__portfolio_..>2022-10-10 09:07 0  
[TXT]bank_detail_nam_txn.csv2022-07-04 10:10 39K 
[   ]appData.zip 2022-06-03 06:52 100M 
[TXT]customer__portfolio_..>2022-05-12 06:42 75K 
[DIR]payment/ 2022-05-06 06:50 -  
[TXT]umrn_nam_txn.csv 2022-03-30 08:42 233K 
[TXT]umrn_name_txn.csv 2022-03-23 23:38 82K 
[TXT]stp_client_data_txn.csv2022-03-07 13:53 5.0K 
[IMG]Newsletter image.png 2022-02-08 08:07 571K 
[IMG]2 (1).png 2022-02-01 09:59 1.4M 
[IMG]1 (1).png 2022-02-01 09:59 572K 
[IMG]1.jpg 2022-01-26 11:49 288K 
[IMG]2.jpg 2022-01-26 11:49 375K 
[IMG]qr1.jpg 2022-01-26 11:45 15K 
[IMG]qr2.jpg 2022-01-26 11:45 20K 
[IMG]Newsletter 22 jan.png 2022-01-22 07:22 474K 
[DIR]images1/ 2022-01-22 07:19 -  
[IMG]InvestoCafe Newslett..>2022-01-19 09:05 239K 
[IMG]InvestoCafe Newslett..>2022-01-19 08:48 1.0M 
[IMG]inv.jpg 2022-01-19 08:32 15K 
[TXT]mobile_number_data_t..>2021-12-20 05:50 211K 
[TXT]customer__portfolio_..>2021-12-16 06:46 19K 
[TXT]customer_portfolio_d..>2021-12-16 06:32 0  
[TXT]panding_kyc_purchase..>2021-12-15 16:15 3.8K 
[TXT]panding_sip_purchase..>2021-12-02 06:23 28K 
[TXT]aisect_first_purchas..>2021-11-10 12:47 4.0K 
[   ]upcoming_txn.xls 2021-11-09 12:01 29K 
[TXT]upcoming_txn.csv 2021-11-09 11:41 2.6K 
[TXT]stp_pen_txn.csv 2021-11-08 13:59 1.6K 
[TXT]icici_sip_data.csv 2021-11-01 10:56 3.2K 
[TXT]icic_data.csv 2021-10-26 03:27 28K 
[TXT]up_c_data.csv 2021-10-18 10:28 336  
[DIR]images/ 2021-10-13 11:50 -  
[DIR]fundPdf/ 2021-10-01 08:09 -  
[DIR]risk_grade/ 2021-10-01 08:06 -  
[TXT]aisect_c_data.csv 2021-09-30 04:28 5.7K 
[TXT]redeem_c_data.csv 2021-09-08 06:36 9.0K 
[TXT]uti_data.csv 2021-08-24 06:14 69K 
[TXT]sip_data.csv 2021-07-30 08:22 54K 
[TXT]p_man.csv 2021-07-28 10:23 1.4K 
[TXT]sip_e_mn.csv 2021-07-22 13:52 5.8K 
[TXT]sip_mn.csv 2021-07-20 07:31 29K 
[TXT]sip_txn.csv 2021-07-15 10:54 156K 
[TXT]ps_txn.csv 2021-07-04 22:04 2.4K 
[TXT]ls_txn.csv 2021-06-17 12:33 3.3K 
[TXT]pending_txn.csv 2021-06-01 17:31 387  
[TXT]stp_client_list.csv 2021-05-31 05:22 24K 
[TXT]stp_data_data.csv 2021-04-12 07:05 3.7K 
[TXT]twoldata_data.csv 2021-04-08 11:19 31K 
[TXT]l_p.csv 2021-03-18 12:42 1.8K 
[TXT]risk_p.csv 2021-03-18 12:06 34K 
[TXT]icici_sip.csv 2021-02-19 11:13 1.8K 
[TXT]stp-client.csv 2021-02-18 07:32 5.9K 
[TXT]mdata2121.csv 2021-02-05 08:00 78K 
[TXT]mdata21.csv 2021-02-04 12:23 115K 
[   ]customer_data.xls 2021-02-04 09:16 55K 
[TXT]fiveldata_data.csv 2021-02-02 13:38 118K 
[TXT]ano_data.csv 2021-02-02 13:09 0  
[TXT]anu_data.csv 2021-02-02 12:31 55K 
[DIR]ssl2/ 2021-02-02 08:20 -  
[DIR]ssl/ 2021-02-02 07:37 -  
[   ]private.key 2021-02-02 06:02 1.7K 
[   ]csr.pem 2021-02-02 06:02 1.1K 
[   ]csr2021.pem 2021-02-02 05:59 818  
[   ]ICafeNew.ppk 2021-02-02 05:54 887  
[TXT]pradeep_portfolio_da..>2021-01-13 05:42 80K 
[TXT]utiregularfund.csv 2020-12-26 03:11 2.9K 
[TXT]utinewfund.csv 2020-12-15 08:00 2.9K 
[TXT]utifund.csv 2020-12-15 07:45 3.2K 
[TXT]OriantalData.csv 2020-12-05 06:25 391  
[DIR]rimg/ 2020-12-04 12:23 -  
[TXT]armyData.csv 2020-11-26 13:20 39K 
[TXT]umrn.csv 2020-11-14 19:28 3.8K 
[TXT]mip_li.csv 2020-09-29 15:07 25K 
[   ]sip_data_kotak.xls 2020-07-23 12:20 59K 
[TXT]sip_data_kotak.csv 2020-07-23 12:16 27K 
[TXT]sip_data_april.csv 2020-07-22 05:37 241K 
[DIR]fundRiskometer/ 2020-07-20 06:52 -  
[DIR]mobileAbout/ 2020-06-05 06:46 -  
[DIR]APK/ 2020-05-29 12:36 -  
[TXT]final_sms_sheet.csv 2020-05-18 05:54 144K 
[TXT]sip_data_march.csv 2020-05-11 14:24 241K 
[TXT]sip_data_feb2.csv 2020-05-11 14:24 244K 
[TXT]sip_data_feb.csv 2020-05-11 14:23 242K 
[DIR]sg/ 2020-04-29 11:51 -  
[TXT]stp_fund_data.csv 2020-04-22 14:07 13K 
[DIR]iset/ 2020-04-20 07:14 -  
[TXT]stp_data.csv 2020-04-15 00:22 2.1K 
[TXT]data_data.csv 2020-03-19 11:31 778  
[TXT]hitandwaiting_data.csv 2020-03-13 06:27 1.7K 
[TXT]yesbank_data.csv 2020-03-06 06:32 1.1K 
[TXT]dlrpush.php 2020-02-24 09:44 1.0K 
[TXT]portfolio_data.csv 2020-02-21 05:52 30K 
[TXT]purchase_data.csv 2020-02-10 11:54 62K 
[TXT]updated10lakh_data.csv 2020-02-05 13:22 4.6K 
[TXT]10lakh_data.csv 2020-02-05 13:04 3.9K 
[TXT]redeem_data.csv 2020-02-03 09:51 17K 
[DIR]certs/ 2020-02-02 18:11 -  
[   ]ICafeNew2020.pem 2020-02-02 17:55 1.6K 
[DIR]xml/ 2019-12-26 06:17 -  
[TXT]sold_data.csv 2019-12-12 19:15 3.0K 
[TXT]test.php 2019-12-04 11:38 38K 
[TXT]cust_data.csv 2019-11-29 08:55 169K 
[TXT]p_data.csv 2019-11-27 11:03 15K 
[TXT]stop_sip_data.csv 2019-11-06 13:20 22K 
[TXT]fixedDeposit.php 2019-10-10 08:57 213K 
[   ]archive_2019-10-10_X..>2019-10-10 08:53 125K 
[   ]test.pdf 2019-10-10 08:43 0  
[TXT]nri_ac.csv 2019-09-30 11:31 1.0K 
[TXT]ccdata_data.csv 2019-09-20 12:43 86K 
[TXT]cdata_data.csv 2019-09-03 10:08 86K 
[TXT]fsip_data.csv 2019-08-28 12:23 30K 
[TXT]eKYC_UAT_Post_PLKYC_..>2019-08-28 08:33 1.3K 
[TXT]kycFields.php 2019-08-28 08:33 1.6K 
[TXT]falling_data.csv 2019-08-21 06:00 85K 
[TXT]umrn_urs_data.csv 2019-08-03 06:59 3.2K 
[TXT]temp_urs_data.csv 2019-08-01 14:15 1.5K 
[TXT]complete_SIP_data.csv 2019-07-31 10:34 2.9K 
[TXT]mobile_number_data.csv 2019-07-26 12:59 84K 
[TXT]investment_data.csv 2019-07-24 06:56 1.7K 
[TXT]pd_data.csv 2019-07-23 08:25 21K 
[TXT]icici_data.csv 2019-07-23 05:25 13K 
[   ]DATA.xlsx 2019-07-22 12:55 11K 
[DIR]downloads/ 2019-05-20 04:53 -  
[DIR]icafe_assets/ 2019-04-21 14:04 -  
[   ]www_investocafe_com.crt2019-02-02 06:08 2.1K 
[   ]www_investocafe_com.p7b2019-02-02 06:08 7.4K 
[   ]www_investocafe_com...>2019-02-02 06:08 5.5K 
[TXT]total_sheet.txt 2018-12-19 07:16 88M 
[DIR]admin/ 2018-09-18 09:30 -  
[DIR]template/ 2018-07-16 05:39 -  
[DIR]techprocess/ 2018-05-30 09:34 -  
[DIR]stage/ 2018-05-17 05:17 -  
[DIR]sitemap/ 2018-04-23 05:40 -  
[DIR]keys/ 2018-01-30 11:16 -  
[DIR]jqplot/ 2017-12-14 15:44 -  
[DIR]new/ 2017-11-11 07:21 -  
[DIR]design/ 2017-10-04 15:35 -  
[DIR]phpMyAdmin/ 2017-09-21 11:54 -  
[DIR]contactCSV/ 2017-06-06 06:42 -  
[DIR]offer_images/ 2017-04-21 10:48 -  
[DIR]companyLogo/ 2017-04-06 10:10 -  
[DIR]tech-assets/ 2016-12-17 19:29 -  
[DIR]fonts/ 2016-12-17 19:05 -  
[DIR]tokenImages/ 2016-12-17 19:02 -  
[DIR]js_tech/ 2016-09-05 13:14 -